                             KERALA STATE LOTTERIES - RESULT
       www.statelottery.kerala.gov.in   PHONE:- 0471-2305230      DIRECTOR:- 0471-2305193
       www.kerala.gov.in                OFFICE:- 0471-2301740     EMAIL:- cru.dir.lotteries@kerala.gov.in
          THIRUVONAM BUMPER LOTTERY LOTTERY NO.BR-111th DRAW held on:- 26/09/2026,2:00 PM

                  AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM


       1st Prize Rs :300000000/-                        1) TL 360615 (KANNUR)

       Cons Prize-Rs :500000/-                          TA 360615 TB 360615 TC 360615 TD 360615 TE 360615

                                                        TG 360615 TH 360615 TJ 360615 TK 360615

       2nd Prize Rs :10000000/-                         1) TA 300530 (THRISSUR)

                                                        2) TA 957486 (CHITTUR)

                                                        3) TB 439962 (ERNAKULAM)

                                                        4) TB 642974 (ATTINGAL)

                                                        5) TC 810428 (PALAKKAD)

                                                        6) TC 952340 (VAIKKOM)

                                                        7) TD 279706 (PALAKKAD)

                                                        8) TD 305900 (KOTTAYAM)

                                                        9) TE 328611 (KAYAMKULAM)

                                                        10) TE 970611 (ATTINGAL)

                                                        11) TG 355002 (ADIMALY)

                                                        12) TG 805847 (KOTTAYAM)

                                                        13) TH 192282 (KOZHIKKODE)

                                                        14) TH 902375 (ERNAKULAM)

                                                        15) TJ 150990 (ALAPPUZHA)

                                                        16) TJ 978616 (THRISSUR)

                                                        17) TK 375661 (KOLLAM)

                                                        18) TK 976006 (KAYAMKULAM)

                                                        19) TL 792519 (PALAKKAD)




26/09/2026 17:26:29                                Modernization & IT Software Division : Department of State Lotteries   Page 1
                                      20) TL 888018 (ALAPPUZHA)

       3rd Prize Rs :2500000/-        1) TA 190509 (KOZHIKKODE)

                                      2) TA 398143 (CHITTUR)

                                      3) TB 342811 (PAYYANUR)

                                      4) TB 884286 (THIRUVANANTHAPURAM)

                                      5) TC 429837 (THIRUVANANTHAPURAM)

                                      6) TC 790518 (KAYAMKULAM)

                                      7) TD 391100 (THRISSUR)

                                      8) TD 539041 (CHITTUR)

                                      9) TE 574804 (PALAKKAD)

                                      10) TE 683330 (PATTAMBI)

                                      11) TG 132958 (CHITTUR)

                                      12) TG 971190 (ATTINGAL)

                                      13) TH 190728 (KOZHIKKODE)

                                      14) TH 838226 (MALAPPURAM)

                                      15) TJ 484920 (PUNALUR)

                                      16) TJ 857456 (PATTAMBI)

                                      17) TK 117233 (KAYAMKULAM)

                                      18) TK 540538 (MOOVATTUPUZHA)

                                      19) TL 214267 (KANNUR)

                                      20) TL 340163 (CHITTUR)

       4th Prize Rs :500000/-         1) TA 369775 (THIRUVANANTHAPURAM)

                                      2) TB 558547 (IRINJALAKUDA)

                                      3) TC 278059 (PAYYANUR)

                                      4) TD 905827 (ERNAKULAM)

                                      5) TE 594498 (ERNAKULAM)

                                      6) TG 136478 (THRISSUR)

                                      7) TH 410444 (PALAKKAD)

                                      8) TJ 308307 (KOZHIKKODE)




26/09/2026 17:26:29              Modernization & IT Software Division : Department of State Lotteries   Page 2
                                            9) TK 757590 (ERNAKULAM)

                                            10) TL 206074 (ERNAKULAM)

       5th Prize Rs :200000/-               1) TA 848952 (ATTINGAL)

                                            2) TB 111460 (THIRUR)

                                            3) TC 595357 (ERNAKULAM)

                                            4) TD 339006 (VADAKARA)

                                            5) TE 708462 (THRISSUR)

                                            6) TG 120016 (KANHANGAD)

                                            7) TH 856481 (PATTAMBI)

                                            8) TJ 184151 (KOTTAYAM)

                                            9) TK 826615 (PALAKKAD)

                                            10) TL 914962 (KANNUR)

                      FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS

       6th Prize-Rs :5000/-                 0178            0239            0306           0422               0785

                                            0870            1511            1546           1553               1697

                                            1715            1855            1887           2078               2229

                                            2611            2702            2808           3009               3018

                                            3367            3452            3596           3671               4151

                                            4272            4340            4354           4417               4432

                                            4441            4801            5229           5307               5365

                                            5375            5486            5592           5633               6012

                                            6236            6294            6577           6673               7209

                                            7223            7343            7400           7413               7547

                                            7975            7977            8093           8313               8397

                                            8519            8582            8611           9405               9419

       7th Prize-Rs :2000/-                 0344            0376            0583           0619               0665

                                            0891            0979            1126           1443               1567

                                            1650            1804            1957           2010               2130

                                            2259            2327            2460           2672               2742




26/09/2026 17:26:29                    Modernization & IT Software Division : Department of State Lotteries          Page 3
                                   2793            2825            2891           3133               3333

                                   3467            3772            3776           4062               4199

                                   4215            4480            4596           4701               4703

                                   4729            4900            5254           5293               5338

                                   5340            5423            5426           5431               5497

                                   5547            5571            5693           5784               5806

                                   5836            5941            5977           6480               6532

                                   6626            6716            6859           7117               7188

                                   7190            7274            7339           7727               7790

                                   7827            7913            7945           7973               8000

                                   8048            8160            8375           8475               8483

                                   8772            9014            9058           9059               9070

                                   9097            9180            9238           9359               9368

                                   9541            9598            9787           9832               9883

       8th Prize-Rs :1000/-        0072            0079            0218           0250               0355

                                   0374            0514            0528           0555               0629

                                   0651            0752            0753           0780               0868

                                   0872            0880            0946           0966               1017

                                   1034            1064            1223           1285               1315

                                   1321            1377            1409           1483               1534

                                   1652            1706            1918           1932               1961

                                   1984            2013            2135           2136               2221

                                   2414            2584            2733           2834               3004

                                   3057            3061            3106           3137               3190

                                   3205            3346            3414           3426               3465

                                   3778            3815            3859           3970               3990

                                   4336            4342            4660           4699               4995

                                   5013            5081            5096           5145               5257

                                   5278            5314            5464           5493               5526




26/09/2026 17:26:29           Modernization & IT Software Division : Department of State Lotteries          Page 4
                                  5565            5620            5946           6121               6186

                                  6203            6411            6457           6465               6466

                                  6527            6545            6583           6829               6949

                                  6973            7019            7105           7136               7149

                                  7200            7207            7208           7225               7226

                                  7247            7381            7481           7520               7555

                                  7592            7614            7664           7667               7766

                                  7808            7946            8064           8080               8101

                                  8119            8202            8272           8315               8384

                                  8659            8701            8855           8874               8936

                                  9018            9063            9129           9173               9206

                                  9323            9352            9356           9414               9588

                                  9616            9811            9970

       9th Prize-Rs :500/-        0009            0036            0045           0049               0061

                                  0087            0142            0205           0225               0230

                                  0283            0289            0303           0372               0391

                                  0444            0494            0525           0552               0562

                                  0589            0608            0675           0689               0697

                                  0714            0735            0737           0749               0777

                                  0801            0813            0818           0853               0856

                                  0945            0993            1012           1047               1049

                                  1070            1133            1145           1150               1169

                                  1170            1184            1204           1238               1246

                                  1350            1376            1386           1390               1470

                                  1474            1551            1552           1572               1581

                                  1624            1640            1643           1676               1795

                                  1883            1925            1989           2047               2059

                                  2072            2102            2104           2122               2245

                                  2279            2313            2338           2383               2421




26/09/2026 17:26:29          Modernization & IT Software Division : Department of State Lotteries          Page 5
                           2465            2478            2543           2565               2567

                           2653            2716            2744           2758               2765

                           2773            2816            2821           2843               2864

                           2875            2922            2929           2941               2944

                           2950            2955            3023           3029               3047

                           3070            3156            3162           3285               3297

                           3352            3393            3413           3417               3459

                           3464            3513            3548           3570               3580

                           3692            3693            3740           3840               3843

                           3866            3961            4021           4030               4039

                           4170            4209            4213           4317               4377

                           4415            4423            4456           4457               4508

                           4570            4571            4600           4609               4615

                           4628            4717            4723           4741               4765

                           4789            4837            4881           4902               4910

                           4911            4950            4991           5077               5087

                           5088            5154            5174           5198               5212

                           5233            5236            5253           5282               5324

                           5330            5335            5337           5341               5363

                           5368            5429            5430           5457               5533

                           5539            5711            5735           5754               5805

                           5830            5853            5857           5907               5970

                           5974            5998            6019           6033               6129

                           6158            6197            6207           6231               6276

                           6297            6338            6346           6377               6427

                           6487            6507            6554           6556               6571

                           6603            6625            6676           6685               6781

                           6783            6793            6891           6971               7014

                           7028            7032            7089           7229               7296




26/09/2026 17:26:29   Modernization & IT Software Division : Department of State Lotteries          Page 6
                                                       7329            7374            7392           7461               7501

                                                       7511            7518            7534           7541               7586

                                                       7588            7600            7607           7699               7823

                                                       7962            8030            8058           8078               8091

                                                       8092            8132            8133           8135               8139

                                                       8234            8251            8319           8332               8346

                                                       8453            8551            8590           8618               8624

                                                       8627            8631            8638           8695               8727

                                                       8745            8748            8796           8831               8833

                                                       8834            8926            8968           8972               9086

                                                       9096            9101            9157           9179               9182

                                                       9210            9255            9262           9272               9283

                                                       9291            9319            9383           9502               9518

                                                       9521            9539            9560           9593               9627

                                                       9678            9706            9721           9722               9762

                                                       9784            9841            9908           9930               9931

                                                       9952



               The prize winners are advised to verify the winning numbers with the results published in the Kerala
       Government Gazette and surrender the winning tickets within 90 days.
                                                                                                       SAJU KUMAR.P
                                                                                                      Deputy Director
                                                                 Directorate Of State Lotteries ,Thiruvananthapuram




       This is a digitally signed document, Authenticity may be
       veriﬁed through https://statelottery.kerala.gov.in/




26/09/2026 17:26:29                               Modernization & IT Software Division : Department of State Lotteries          Page 7
