                             KERALA STATE LOTTERIES - RESULT
       www.statelottery.kerala.gov.in   PHONE:- 0471-2305230      DIRECTOR:- 0471-2305193
       www.kerala.gov.in                OFFICE:- 0471-2301740     EMAIL:- cru.dir.lotteries@kerala.gov.in
                      DHANALEKSHMI LOTTERY NO.DL-73rd DRAW held on:- 14/10/2026,3:00 PM

                  AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM


       1st Prize Rs :10000000/-                       1) DM 669350 (ADIMALY)

       Cons Prize-Rs :5000/-                          DA 669350 DB 669350 DC 669350 DD 669350 DE 669350

                                                      DF 669350 DG 669350 DH 669350 DJ 669350 DK 669350

                                                      DL 669350

       2nd Prize Rs :3000000/-                        1) DL 508275 (IRINJALAKUDA)

       3rd Prize Rs :500000/-                         1) DC 261852 (ERNAKULAM)

                        FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS

       4th Prize-Rs :5000/-                           0356            0558            0837             1103               1219

                                                      2105            2185            2653             2681               2783

                                                      2793            3655            4194             6230               8155

                                                      8806            8816            9229             9365

       5th Prize-Rs :2000/-                           2390            4738            6480             7475               7881

                                                      9693

       6th Prize-Rs :1000/-                           0221            1068            1293             1907               2216

                                                      2412            2803            2905             3351               3584

                                                      3747            3868            4163             6316               6394

                                                      7413            7801            7988             8676               8711

                                                      8870            8985            9192             9707               9852

       7th Prize-Rs :500/-                            0076            0100            0169             0245               0372

                                                      0397            0647            0790             0862               0872

                                                      0873            1169            1511             1543               1663

                                                      1919            2292            2724             2894               3011




14/10/2026 16:31:45                                Modernization & IT Software Division : Department of State Lotteries          Page 1
                                3107            3142            3342             3357               3394

                                3615            3748            3797             3813               3982

                                4162            4219            4482             4506               4652

                                4795            4855            4902             4998               5082

                                5169            5184            5344             5625               5713

                                5726            5916            6082             6450               6624

                                7073            7117            7203             7265               7282

                                7444            7559            7611             7619               7730

                                7840            8009            8058             8112               8194

                                8555            8772            8901             8917               8961

                                9105            9155            9465             9500               9845

                                9874

       8th Prize-Rs :200/-      0148            0227            0386             0394               0420

                                0494            0505            0587             0601               1057

                                1150            1190            1282             1415               1500

                                1504            1537            1685             1706               1750

                                1849            2004            2259             2299               2312

                                2456            2602            2798             3061               3070

                                3089            3223            3295             3303               3435

                                3501            3612            3760             3850               3924

                                3933            3992            4251             4323               4413

                                4432            4447            4449             4454               4532

                                4648            4657            4710             4866               5022

                                5188            5212            5225             5229               5514

                                5773            5884            5939             6099               6132

                                6215            6391            6457             6546               6920

                                7022            7221            7280             7283               7325

                                7856            8212            8412             8431               8545

                                8680            8708            8885             8974               9076




14/10/2026 16:31:45          Modernization & IT Software Division : Department of State Lotteries          Page 2
                                9121            9201            9276             9358               9403

                                9609            9611            9641             9724               9828

                                9940

       9th Prize-Rs :100/-      0125            0153            0346             0369               0382

                                0459            0695            0827             0850               1155

                                1279            1295            1301             1372               1418

                                1476            1513            1624             1655               1942

                                1953            1973            2155             2156               2180

                                2235            2421            2520             2533               2645

                                2694            2775            2933             2943               2973

                                2990            3077            3146             3160               3168

                                3207            3314            3341             3590               3625

                                3663            3717            3842             3936               3939

                                3964            4015            4029             4170               4237

                                4253            4295            4339             4390               4420

                                4438            4499            4526             4621               4846

                                4848            5159            5166             5177               5178

                                5291            5319            5323             5332               5509

                                5695            5772            5794             5821               5841

                                5854            5866            5873             6070               6159

                                6226            6269            6302             6311               6312

                                6326            6566            6588             6599               6616

                                6656            6830            6869             6892               7024

                                7076            7126            7243             7247               7272

                                7318            7337            7343             7519               7523

                                7556            7568            7607             7616               7687

                                7761            7796            7826             7869               7876

                                7898            7907            8024             8067               8090

                                8697            8945            9175             9186               9194




14/10/2026 16:31:45          Modernization & IT Software Division : Department of State Lotteries          Page 3
                                                     9195            9199            9310             9437               9561

                                                     9620            9709            9759



                The prize winners are advised to verify the winning numbers with the results published in the Kerala
       Government Gazette and surrender the winning tickets within 90 days.
                                                                                                        SAJU KUMAR.P
                                                                                                       Deputy Director
       Next DHANALEKSHMI Draw will be held on 21/10/2026          Directorate Of State Lotteries ,Thiruvananthapuram
       at GORKY BHAVAN, NEAR BAKERY JUNCTION,
       THIRUVANANTHAPURAM




       This is a digitally signed document, Authenticity may be
       veriﬁed through https://statelottery.kerala.gov.in/




14/10/2026 16:31:45                               Modernization & IT Software Division : Department of State Lotteries          Page 4
