                             KERALA STATE LOTTERIES - RESULT
       www.statelottery.kerala.gov.in   PHONE:- 0471-2305230      DIRECTOR:- 0471-2305193
       www.kerala.gov.in                OFFICE:- 0471-2301740     EMAIL:- cru.dir.lotteries@kerala.gov.in
                      SUVARNA KERALAM LOTTERY NO.SK-73rd DRAW held on:- 16/10/2026,3:00 PM

                  AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM


       1st Prize Rs :10000000/-                       1) RA 404595 (ERNAKULAM)

       Cons Prize-Rs :5000/-                          RB 404595 RC 404595 RD 404595 RE 404595 RF 404595

                                                      RG 404595 RH 404595 RJ 404595 RK 404595 RL 404595

                                                      RM 404595

       2nd Prize Rs :3000000/-                        1) RH 448539 (ADOOR)

       3rd Prize Rs :500000/-                         1) RG 847845 (ALAPPUZHA)

                          FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS

       4th Prize-Rs :5000/-                           0356             0502            0647            1081               1161

                                                      1255             3923            4209            4528               4787

                                                      4857             7043            7319            7400               8007

                                                      8121             8123            8967            9139

       5th Prize-Rs :2000/-                           1241             1932            3134            4585               4926

                                                      5857

       6th Prize-Rs :1000/-                           0415             0572            0732            0779               1205

                                                      2306             3003            3704            3723               3752

                                                      3921             5488            5668            5709               5861

                                                      5936             6138            6140            6924               7130

                                                      7382             7393            7894            8204               9245

       7th Prize-Rs :500/-                            0267             0310            0389            0532               0615

                                                      0660             0979            0989            1155               1182

                                                      1617             1795            1804            1842               1851

                                                      2009             2044            2109            2217               2289




16/10/2026 16:37:08                                Modernization & IT Software Division : Department of State Lotteries          Page 1
                                2340             2415            2832            3083               3101

                                3219             3345            3790            3825               3845

                                3990             4021            4446            4462               4550

                                4753             4825            4850            5008               5124

                                5627             5862            6388            6437               6483

                                6582             6666            6678            6689               6831

                                6882             6925            6978            7025               7092

                                7118             7300            7426            7462               7498

                                7507             7741            7906            8307               8373

                                8394             8484            8495            8541               8558

                                8944             9443            9557            9820               9860

                                9994

       8th Prize-Rs :200/-      0061             0452            0623            0651               0772

                                0950             1116            1146            1160               1247

                                1285             1295            1531            1618               1635

                                1690             1904            2005            2166               2301

                                2417             2544            2613            2816               2863

                                3016             3203            3246            3255               3415

                                3430             3691            3701            3727               3767

                                3927             4023            4282            4322               4503

                                4755             4757            4835            4942               4993

                                5063             5200            5219            5247               5367

                                5373             5407            5477            5527               5634

                                5640             5644            5859            5866               6127

                                6135             6139            6227            6383               6443

                                6992             7005            7031            7333               7341

                                7362             7364            7637            7854               7959

                                8207             8240            8270            8374               8514

                                8527             8587            8628            8763               8982




16/10/2026 16:37:09          Modernization & IT Software Division : Department of State Lotteries          Page 2
                                9341             9350            9512            9538               9854

                                9882             9953

       9th Prize-Rs :100/-      0006             0022            0038            0056               0107

                                0193             0195            0254            0268               0273

                                0374             0521            0610            0716               0794

                                0813             0858            1048            1163               1229

                                1427             1433            1440            1508               1510

                                1550             1558            1679            1692               2017

                                2143             2180            2200            2271               2311

                                2324             2365            2480            2487               2494

                                2566             2654            2707            2752               2794

                                2847             2878            2991            3010               3064

                                3089             3129            3482            3488               3644

                                3803             3838            3867            3924               4031

                                4053             4246            4251            4421               4535

                                4577             4695            4796            4836               4891

                                4921             5071            5149            5254               5267

                                5339             5379            5619            5703               5708

                                6164             6271            6314            6407               6410

                                6557             6573            6650            6727               6779

                                6784             6797            6885            6899               6917

                                6981             6991            7059            7314               7342

                                7383             7483            7512            7533               7601

                                7727             7729            7877            7924               7931

                                8052             8057            8058            8074               8254

                                8261             8289            8364            8382               8694

                                8727             8805            8901            9057               9159

                                9251             9329            9363            9390               9446

                                9524             9611            9621            9635               9649




16/10/2026 16:37:09          Modernization & IT Software Division : Department of State Lotteries          Page 3
                                                     9652             9749            9784            9859               9867

                                                     9889             9896            9919            9925



                 The prize winners are advised to verify the winning numbers with the results published in the Kerala
       Government Gazette and surrender the winning tickets within 90 days.
                                                                                                                    Sd/-
                                                                                                              SHAJU P A
                                                                                                          Joint Director
       Next SUVARNA KERALAM Draw will be held on                   Directorate Of State Lotteries ,Thiruvananthapuram
       23/10/2026 at GORKY BHAVAN, NEAR BAKERY
       JUNCTION, THIRUVANANTHAPURAM




16/10/2026 16:37:09                               Modernization & IT Software Division : Department of State Lotteries          Page 4
