KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
BHAGYATHARA LOTTERY NO.BT-78th DRAW held on:- 02/11/2026,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :10000000/- 1) BR 399494 (KANNUR)
Cons Prize-Rs :5000/- BN 399494 BO 399494 BP 399494 BS 399494 BT 399494
BU 399494 BV 399494 BW 399494 BX 399494 BY 399494
BZ 399494
2nd Prize Rs :3000000/- 1) BT 208354 (KOZHIKKODE)
3rd Prize Rs :500000/- 1) BT 435156 (THRISSUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0619 1710 1999 2590 3423
3556 3985 4800 5753 6761
7037 7174 7350 7954 8972
9130 9203 9682 9951
5th Prize-Rs :2000/- 4114 5029 5955 6339 6677
8045
6th Prize-Rs :1000/- 0119 0614 1619 2118 2621
3161 3461 3523 3657 4159
4262 4553 5110 5636 6868
6956 7049 7062 7188 7246
8059 8951 9079 9321 9433
7th Prize-Rs :500/- 0113 0131 0139 0189 0386
0446 0579 0603 0639 0649
0795 0910 0912 0995 1135
1249 1511 1744 1800 2137
Page 1
Modernization & IT Software Division : Department of State Lotteries
02/11/2026 16:36:38
2180 2230 2309 2420 2757
3214 3300 3374 3390 3631
3883 3956 3994 4065 4296
4540 4782 4822 5428 5721
5779 5971 6060 6084 6099
6353 6429 6515 6561 6726
6862 7048 7054 7265 7365
7597 8040 8049 8055 8278
8413 8511 8549 8587 8664
8777 8827 8918 8939 9072
9265 9352 9699 9705 9801
9909
8th Prize-Rs :200/- 0077 0317 0324 0399 0468
0527 0528 0613 0681 0756
0817 0885 0970 0972 1019
1150 1279 1309 1612 1684
1834 1961 2144 2290 2291
2297 2298 2363 2367 2695
2737 2858 2968 3210 3287
3307 3394 3588 3625 3918
3973 3988 4014 4017 4106
4140 4141 4266 4286 4294
4320 4481 4483 4517 5070
5649 5664 5822 5843 6012
6138 6208 6355 6536 6549
6937 6996 7090 7136 7196
7214 7276 7399 7427 7948
8044 8150 8152 8175 8209
8225 8340 8443 8562 8581
Page 2
Modernization & IT Software Division : Department of State Lotteries
02/11/2026 16:36:38
8608 8828 8856 9084 9111
9691 9695 9851 9903
9th Prize-Rs :100/- 0028 0170 0377 0412 0426
0634 0718 0787 0882 0914
0965 1013 1076 1171 1242
1427 1509 1525 1568 1598
1734 1762 1863 1876 1888
1966 2277 2373 2543 2769
2835 2882 2951 2981 3073
3101 3163 3221 3420 3444
3683 3748 3818 3821 3832
3898 3945 4025 4034 4163
4201 4283 4388 4524 4575
4667 4768 4823 4875 5018
5094 5157 5178 5189 5211
5359 5533 5536 5805 5846
5871 5899 6057 6063 6090
6101 6370 6445 6459 6521
6526 6600 6617 6650 6652
6675 6723 6752 6804 6808
6929 6938 7063 7216 7221
7269 7273 7279 7472 7508
7611 7672 7692 7699 7800
7999 8408 8593 8695 8733
8773 8846 8854 8862 8904
8917 8946 8954 8962 9025
9032 9101 9114 9144 9231
9261 9288 9296 9344 9404
9444 9450 9480 9520 9526
Page 3
Modernization & IT Software Division : Department of State Lotteries
02/11/2026 16:36:38
9558 9593 9598 9673 9729
9768 9782 9976 9979
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazette and surrender the winning tickets within 90 days.
SAJU KUMAR.P
Deputy Director
Next BHAGYATHARA Draw will be held on 09/11/2026 at
GORKY BHAVAN, NEAR BAKERY JUNCTION,
THIRUVANANTHAPURAM
Directorate Of State Lotteries ,Thiruvananthapuram
This is a digitally signed document, Authenticity may be
veriﬁed through https://statelottery.kerala.gov.in/
Page 4
Modernization & IT Software Division : Department of State Lotteries
02/11/2026 16:36:38
