srs-api/test/fixtures/orders/owner-2026-11-03.expected.json

135 lines
2.3 KiB
JSON

{
"totalTickets": 115,
"lines": [
"8910 x3 @1",
"7810 x1 @2",
"0129 x1 @3",
"0189 x1 @4",
"7086 x1 @5",
"1155 x2 @6",
"7569 x1 @7",
"1825 x2 @8",
"9081 x1 @9",
"9760 x1 @10",
"8891 x1 @11",
"8069 x2 @12",
"7081 x2 @13",
"2130 x2 @14",
"3195 x1 @15",
"1739 x1 @16",
"8960 x2 @17",
"7890 x2 @18",
"9310 x2 @19",
"1874 x1 @20",
"3417 x1 @21",
"5584 x1 @22",
"0019 x1 @23",
"3591 x1 @24",
"1239 x1 @25",
"1098 x2 @26",
"7815 x1 @27",
"0719 x1 @28",
"7315 x1 @29",
"9724 x1 @30",
"7310 x1 @31",
"6250 x1 @32",
"0102 x1 @33",
"1598 x1 @34",
"9815 x1 @35",
"8951 x1 @36",
"2055 x1 @37",
"8491 x1 @38",
"5173 x1 @39",
"3175 x1 @42",
"0072 x2 @43",
"0207 x1 @44",
"0702 x1 @45",
"0754 x1 @46",
"7145 x1 @47",
"1657 x1 @48",
"0848 x1 @49",
"5393 x1 @50",
"0159 x1 @53",
"9015 x1 @54",
"7502 x1 @55",
"1348 x1 @56",
"8670 x1 @57",
"2755 x1 @58",
"4406 x1 @61",
"6044 x1 @61",
"4460 x1 @61",
"1113 x1 @61",
"4604 x1 @62",
"6440 x1 @62",
"0464 x1 @62",
"0446 x1 @62",
"0644 x1 @63",
"4046 x1 @63",
"4640 x1 @63",
"4064 x1 @63",
"1775 x1 @64",
"3127 x1 @64",
"2070 x1 @64",
"9415 x1 @64",
"9516 x1 @65",
"1131 x1 @65",
"1311 x1 @65",
"3111 x1 @65",
"7740 x2 @69",
"7741 x2 @70",
"7742 x1 @71",
"7743 x1 @72",
"7744 x1 @73",
"7745 x1 @74",
"7746 x1 @75",
"7747 x1 @76",
"7748 x1 @77",
"7749 x2 @78",
"0810 x1 @79",
"0811 x2 @80",
"0812 x2 @81",
"0813 x1 @82",
"0814 x1 @83",
"0815 x2 @84",
"0816 x1 @85",
"0817 x2 @86",
"0818 x1 @87",
"0819 x2 @88",
"9086 x1 @89"
],
"repeated": [],
"unreadable": [],
"ignored": [
{
"text": "Total",
"line": 40,
"reason": "text"
},
{
"text": "50",
"line": 40,
"reason": "lone_number"
},
{
"text": "Total",
"line": 66,
"reason": "text"
},
{
"text": "=20",
"line": 66,
"reason": "lone_number"
},
{
"text": "മൊത്തം",
"line": 90,
"reason": "text"
},
{
"text": "29",
"line": 90,
"reason": "lone_number"
}
]
}