notification-bug-fix #104
| @ -1,95 +1,11 @@ | ||||
| { | ||||
|   "indexes": [ | ||||
|     { | ||||
|       "collectionGroup": "day_pass_bookings", | ||||
|       "queryScope": "COLLECTION", | ||||
|       "fields": [ | ||||
|         { | ||||
|           "fieldPath": "userId", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
|           "fieldPath": "createdAt", | ||||
|           "order": "DESCENDING" | ||||
|         } | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "collectionGroup": "day_pass_entries", | ||||
|       "queryScope": "COLLECTION", | ||||
|       "fields": [ | ||||
|         { | ||||
|           "fieldPath": "bookingId", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
|           "fieldPath": "entryDate", | ||||
|           "order": "ASCENDING" | ||||
|         } | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "collectionGroup": "gyms", | ||||
|       "queryScope": "COLLECTION", | ||||
|       "fields": [ | ||||
|         { | ||||
|           "fieldPath": "userId", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
|           "fieldPath": "name", | ||||
|           "order": "ASCENDING" | ||||
|         } | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "collectionGroup": "gyms", | ||||
|       "queryScope": "COLLECTION_GROUP", | ||||
|       "fields": [ | ||||
|         { | ||||
|           "fieldPath": "userId", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
|           "fieldPath": "createdAt", | ||||
|           "order": "DESCENDING" | ||||
|         } | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "collectionGroup": "gyms", | ||||
|       "queryScope": "COLLECTION_GROUP", | ||||
|       "fields": [ | ||||
|         { | ||||
|           "fieldPath": "isApproved", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
|           "fieldPath": "createdAt", | ||||
|           "order": "ASCENDING" | ||||
|         } | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "collectionGroup": "memberships", | ||||
|       "queryScope": "COLLECTION", | ||||
|       "fields": [ | ||||
|         { | ||||
|           "fieldPath": "gymId", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
|           "fieldPath": "createdAt", | ||||
|           "order": "DESCENDING" | ||||
|         } | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
| { | ||||
|       "collectionGroup": "notifications", | ||||
|       "queryScope": "COLLECTION", | ||||
|       "fields": [ | ||||
|         { | ||||
|           "fieldPath": "data.clientId", | ||||
|           "fieldPath": "data.trainerId", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
| @ -103,11 +19,7 @@ | ||||
|       "queryScope": "COLLECTION", | ||||
|       "fields": [ | ||||
|         { | ||||
|           "fieldPath": "data.clientId", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
|           "fieldPath": "type", | ||||
|           "fieldPath": "recipientId", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
| @ -117,52 +29,62 @@ | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "collectionGroup": "notifications", | ||||
|       "collectionGroup": "workout_logs", | ||||
|       "queryScope": "COLLECTION", | ||||
|       "fields": [ | ||||
|         { | ||||
|           "fieldPath": "type", | ||||
|           "fieldPath": "user_id", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
|           "fieldPath": "userId", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
|           "fieldPath": "timestamp", | ||||
|           "fieldPath": "date", | ||||
|           "order": "DESCENDING" | ||||
|         } | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "collectionGroup": "notifications", | ||||
|       "collectionGroup": "workout_logs", | ||||
|       "queryScope": "COLLECTION", | ||||
|       "fields": [ | ||||
|         { | ||||
|           "fieldPath": "data.ownerId", | ||||
|           "fieldPath": "user_id", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
|           "fieldPath": "timestamp", | ||||
|           "order": "DESCENDING" | ||||
|           "fieldPath": "date", | ||||
|           "order": "ASCENDING" | ||||
|         } | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "collectionGroup": "notifications", | ||||
|       "collectionGroup": "workout_logs", | ||||
|       "queryScope": "COLLECTION", | ||||
|       "fields": [ | ||||
|         { | ||||
|           "fieldPath": "data.ownerId", | ||||
|           "fieldPath": "user_id", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
|           "fieldPath": "type", | ||||
|           "fieldPath": "start_time", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
|           "fieldPath": "timestamp", | ||||
|           "order": "DESCENDING" | ||||
|           "fieldPath": "date", | ||||
|           "order": "ASCENDING" | ||||
|         } | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "collectionGroup": "terms_and_conditions", | ||||
|       "queryScope": "COLLECTION", | ||||
|       "fields": [ | ||||
|         { | ||||
|           "fieldPath": "normalizedName", | ||||
|           "order": "ASCENDING" | ||||
|         }, | ||||
|         { | ||||
|           "fieldPath": "userUid", | ||||
|           "order": "ASCENDING" | ||||
|         } | ||||
|       ] | ||||
|     } | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user